Curriculum Requirements
Proper practice leads to improved skill. Improved skill leads to proper advancement.
This is the discipline of growth. A belt means nothing without true progress.
Curriculum requirements per rank are outlined below. Please note that these skills are
cumulative, with each rank building on previous knowledge. Students are responsible for all
prior requirements in addition to current skills. All students and parents should note that
these requirements are generalized. Some skills come easily, while others are hard-earned. Each
student advances at his/her own pace. The dojo is a place of personal learning, not comparison.
Intermediary belt ranks may be utilized as students see progress between kyu ranks.
Parental feedback is important to young students’ progress as they’re expected to conduct themselves respectfully outside the dojo. The sensei need to see studentʼs effort, technical ability, and focus consistent with their rising rank. Please note that students are expected to learn to tie their
own belts, carry their gear bags, and take pride in their education, conduct, and home practice
to advance. Personal responsibility must be developed to use karate skills safely and
wisely.
Adult students have one-on-one accountability with their sensei. Etiquette and consistency are factors that should
be taken seriously.
At any age, if you are curious about promoting, ask a sensei what can be done to prepare for
the next rank. Typically, courteous students who give their best effort in class and make
corrections as needed promote regularly. As rank advances, time between ranks increases.
Evaluation is based on growth over time, not a single dayʼs performance.
Brown belts (san-kyu and up) should be very active in training and assisting in order to get the
practice time needed to prepare for black belt. Assisting allows advanced students the
opportunity to broaden their perspectives beyond their personal experience. In time, it brings
forth a sense of ownership for technical knowledge and instills the character and leadership
necessary for advanced ranks.
General fitness includes push-ups, sit-ups, plank, and stretching with proper form. All
exercises should be practiced (with modifications if necessary) until mastery. Home practice is
comprised of all exercises and skills that have not yet been mastered, particularly any correction
that is given in class. This habit is essential to training.
Students should approach the curriculum as basic technical information. Productive classwork
adds layers to these foundational basics. The challenge is for each student to realize Wado
concepts in each movement and train the mind, body, and spirit to use them consistently.
Gold – Hachi-kyu | |||
---|---|---|---|
Punching Techniques | tsuki waza | ||
Front punch | junzuki | ||
Jab | kozaimazuki | ||
Reverse punch | gyakuzuki | ||
Combination punch | renzuki | ||
Kicking Techniques | keri waza | ||
Front kick (add shuffle-up) | maegeri (+surashi) | ||
Blocking Techniques | uke waza | ||
High block | jodan uke | ||
Low sweeping block | gedan-barai | ||
Low block | gedan uke | ||
Stance Technique | tachi waza | ||
Attention stance | musubi dachi | ||
Ready stance | hachiji dachi | ||
Open horse stance | shikodachi | ||
Front punch stance | junzukidachi | ||
Reverse punch stance | gyakuzukidachi |
First Basic Kata
kihon kata no ichi
Renwaku Waza (Combination Techniques)
1, 2, 3, 4
Ukemi Waza (Receiving Techniques)
Breakfall
Additional Requirements
Correct belt tying
Knows left from right
Establishing daily practice habit with attention to posture, fitness, and technique
Orange Belt – Nana-kyu | |||
---|---|---|---|
Punching Techniques | tsuki waza | ||
Kick – Front Punch | kette junzuki | ||
Kick – Reverse punch | kette gyakuzuki | ||
Kicking Techniques | keri waza | ||
Roundhouse kick (add shuffle-up) | mawashigeri (+suriashi) | ||
Blocking Techniques | uke waza | ||
Middle block | soto uke | ||
Inside block | uchi uke | ||
Mid-level block | chudan uke | ||
Stance Technique | tachi waza | ||
Front-facing cat stance | shomen nikoashidachi | ||
Side-facing cat stance | hamni nikoashidachi | ||
Striking Techniques | uchi waza | ||
Hammerfist | tetsui | ||
Spearhand | yohan nukite |
Pinan Nidan
Renwaku Waza
5,6
Sanban
Chudan uke 1, 2
Maegeri 1
Ukemi Waza
Forward roll
Additional Requirements
Three Target Levels – gedan, chudan, jodan
Maintain daily practice
Blue Belt – Roku-kyu | |||
---|---|---|---|
Punching Techniques | tsuki waza | ||
Lunge punch | junzuki no tsukkomi | ||
Kick – Lunge punch | kette junzuki no tsukkomi | ||
Jumping lunge punch | tobikomizuki | ||
Kicking Techniques | keri waza | ||
Side kick (add shuffle-up) | sokoto (+suriashi) | ||
Blocking Techniques | uke waza | ||
Open hand block | shuto uke | ||
Stance Technique | tachi waza | ||
Natural stance | shizentai dachi | ||
Parallel stance | heiko dachi | ||
Striking Techniques | uchi waza | ||
Backfist | uraken | ||
Open hand strike | shuto | ||
Ridge hand | haito | ||
Elbow strike | empi | ||
Palm strike | shotai |
Pinan Shodan
Renwaku Waza
7, 8
Sanban Kumite
Jodan uke 1
Maegeri 2, 3
Additional Requirements
Proper posture through Ten Chi Jin
Purple Belt – Go-kyu | |||
---|---|---|---|
Punching Techniques | tsuki waza | ||
Sweeping away punch | nagashizuki | ||
Kicking Techniques | keri waza | ||
Hook kick | ura mawashigeri | ||
Back kick | ushirogeri | ||
Knee kick | hizageri | ||
Kick to the side | yokogeri | ||
Blocking Techniques | uke waza | ||
Back of hand block | haishu uke | ||
Elbow block | hiji (empi) uke | ||
Stance Techniques | tachi waza | ||
Natural stance | heisoku dachi | ||
Full cat stance | maehanmi nekoashidachi | ||
Reverse cat stance | gyaku nikoashidachi | ||
Side-to-side seishan stance | yoko seishan | ||
Striking Techniques | uchi waza | ||
Hook punch | kagizuki | ||
Uppercut | uchizuki | ||
Vertical punch | tate ken |
Pinan Sandan
Pinan Yondan (first half)
Renwaku Waza
9, 10
Sanban Kumite
Jodan uke 2, 3, 4
Maegeri 4, 5, 6
Green Belt – Yon-kyu | |||
---|---|---|---|
Punching Techniques | tsuki waza | ||
Lunge reverse punch | gyakuzuki no tsukkomi | ||
Kick – Lunge reverse punch | kette gyakuzuki no tsukkomi | ||
Kicking Techniques | keri waza | ||
Double kick | nidangeri | ||
Jumping front kick | maetobigeri | ||
Blocking Techniques | uke waza | ||
X block | juji uke | ||
Hook block | kake uke | ||
Stance Techniques | tachi waza | ||
Back stance | kokusidachi | ||
Reverse Cat stance, heels up | ryoashi tsumasakidachi |
Pinan Yondan
Pinan Godan
Renwaku Waza
11, 12
Ohyo Kumite
1, 2
Green/Brown Belt – San-kyu | |||
---|---|---|---|
Stance Techniques | tachi waza | ||
Neihanshi stance | neihanshidachi | ||
Cross legged stance | kosadachi | ||
Striking Techniques | uchi waza | ||
Groin rip | kiuteki | ||
Pinan kata (all)
Wanshu
Renwaku Waza
13, 14
Ohyo Kumite 3, 4
Junior Brown Belt – Ni-Kyu | |||
---|---|---|---|
Stance Techniques | tachi waza | ||
Neihanshi stance | neihanshidachi | ||
Vertical seishan stance | tate seishan | ||
Wide parallel stance | jigotai dachi | ||
Striking Techniques | uchi waza | ||
Middle knuckle strike | nakadaka | ||
One finger strike | ippon ken |
Kusanku
Renwaku Waza
15, 16
Ohyo Kumite
5, 6
Kihon Kumite
1
Brown Belt – Ik-Kyu |
---|
All previous kata
Neihanchi
Renwaku Waza
17, 18
Ohyo Kumite
7, 8
Kihon Kumite
2
Black Belt – sho-dan | |||
---|---|---|---|
Stance Technique | tachi waza | ||
Crane stance | sagiashidachi | ||
Half horse stance | hanshikodachi |
Proficiency in all previous kata
One additional advanced kata
Renwaku Waza
19. 20